The information about the person, jump type parameter and repetition sequence number is positioned at the top of the window. The Measurement tab displays the acquired signals as well as the selected cursors, and allows fine cursor positioning. The graph can be zoomed, and viewed along auto-scaled or fixed Y axis. Visible plots are collected in the Plot list. By pressing the Offset button prior to the measurement, the input signal is set to zero. With the Trigger option unchecked, the signal acquisition starts immediately, while it is delayed until the force exceeds a pre-defined value if the Trigger option is selected. The acquisition terminates automatically when the jump is completed, and the cursors are set instantly. Live signals switches between live signal acquisition and the last acquired signal.
The results of the analysis are displayed on the Results tab - in the Current column, which is updated when the T1 (start of push off) cursor is moved. Other columns contain the results of previously saved measurements. The Confirm button saves the parameters of the current jump, while the CMJ:SJ button opens a window where CMJ:SJ proportions can be calculated.
| Gfi | Force impulse on interval between T1 and T2 |
| Gft | Force impulse computed from fly time |
| T(G/2) | Time between GFI1/2 and T1 |
| XGfi | Ratio between force impulse before T/2 and after T/2 |
| XF | Ratio between force impulse before Fmax and after Fmax |
| Hg | Height computed from takeoff velocity |
| Hft | Height computed from fly time |
| T | Time between T1 and T2 |
| Pmax/tt | Maximal power divided by body weight |
| W/tt | Energy divided by body weight |
| A50ms | Start acceleration |
| Pavg50ms/tt | Start power divided by body weight |
| Tpmax | Time of maximal power compared to G/2 |
| Tfmax | Time between maximal force occurrence and T1 |
| Favg50ms | Start force |
| T1 | Time between T1 and G/2 |
| T2 | Time between G/2 and T2 |
| Gft1 | Force impulse on interval between T1 and T/2 |
| Gft2 | Force impulse on interval between T/2 and T2 |
| T1F | Time between T1 and Fmax |
| T2F | Time between Fmax and T2 |
| Gft1F | Force impulse on interval between T1 and Fmax |
| Gft2F | Force impulse on interval between Fmax and T2 |
| Vv | Vertical takeoff velocity |
| T1/2 | T/2 - T1 |
| Axms | Acceleration on selected interval |
| Aavg1 | Average acceleration on interval between T1 and T/2 |
| Aavg2 | Average acceleration on interval between T/2 and T2 |
| Pinte | Power on selected interval |
| Fmax/tt | Maximal force divided by body weight |
| Favg1/tt | Maximal force divided by body weight on interval between T1 and T/2 |
| Favg2/tt | Maximal force divided by body weight on interval between T/2 and T2 |
| Vstart | Start velocity |
| FT | Time between T2 and T3 |
© 2008-2010
Wise Technologies Ltd.