The information about the person, jump type parameter and repetition sequence number is positioned at the top of the window. The Measurement tab displays the acquired signals. The graph can be zoomed, and viewed along auto-scaled or fixed Y axis. Visible plots are collected in the Plot list. By pressing the Offset button prior to the measurement, the input signal is set to zero. With the Trigger option unchecked, the signal acquisition starts immediately, while it is delayed until the force exceeds a pre-defined value if the Trigger option is selected. The acquisition can be terminated automatically by selecting any combination of the following three parameters: Stop time, Number of jumps, and Tiredness index. It can also be terminated manually by pressing the Stop button. Live signals switches between live signal acquisition and the last acquired signal.
The results of the analysis are displayed on the Results tab – in the Current column, which is updated when the Number of jumps for analysis parameter value is changed. Other columns contain the results of previously saved measurements. The Confirm button saves the parameters of the current jump.
| Hmax | Maximal jump height |
| Hmaxn | Consecutive number of maximal jump height |
| Hmin | Minimal jump height |
| Hminn | Consecutive number of minimal jump height |
| Havg1 | Average height of first n jumps |
| Havg2 | Average height of n jumps in the middle of series |
| Havg3 | Average height of last n jumps |
| FATh | Fatigue index of height |
| ENDUh | Endurance index of height |
| Tcomax | Maximal jump contact time |
| Tcomaxn | Consecutive number of maximal jump contact time |
| Tcomin | Minimal jump contact time |
| Tcominn | Consecutive number of minimal jump contact time |
| Tcoavg1 | Average contact time of first n jumps |
| Tcoavg2 | Average contact time of n jumps in the middle of series |
| Tcoavg3 | Average contact time of last n jumps |
| FATco | Fatigue index of contact time |
| ENDUco | Endurance index of contact time |
| H/Tmax | Maximal jump ratio between height and contact time |
| H/Tmaxn | Consecutive number of maximal jump ratio between height and contact time |
| H/Tmin | Minimal jump ratio between height and contact time |
| H/Tminn | Consecutive number of minimal jump ratio between height and contact time |
| H/Tavg1 | Average ratio between height and contact time of first n jumps |
| H/Tavg2 | Average ratio between height and contact time of n jumps in the middle of series |
| H/Tavg3 | Average ratio between height and contact time of last n jumps |
| FAT H/T | Fatigue index of ratio between height and contact time |
| ENDU H/T | Endurance index of ratio between height and contact time |
© 2008-2010
Wise Technologies Ltd.