The information about the person, jump type parameter and repetition sequence number is positioned at the top of the window. The Measurement tab displays the acquired signals as well as the selected cursors, and allows fine cursor positioning. The graph can be zoomed and viewed along auto-scaled or fixed Y axis. Visible plots are collected in the Plot list. By pressing the Offset button prior to the measurement, the input signal is set to zero. With the Trigger option unchecked, the signal acquisition starts immediately, while it is delayed until the force exceeds a pre-defined value if the Trigger option is selected. The acquisition terminates automatically when jump is completed, and the cursors are set instantly. Live signals switches between live acquisition and the last acquired signal.
The results of the analysis are displayed on the Results tab – in the Current column, which is updated when the T0 (start of moving) cursor is moved. Other columns contain the results of previously saved measurements. The Confirm button saves the parameters of the current jump, while the CMJ:SJ button opens a window where CMJ:SJ proportions can be calculated.
| GFI1 | Force impulse on interval between T0 and T2 |
| GFI2 | Force impulse on interval between T1 and T2 |
| Gft | Force impulse computed from fly time |
| T | Time between T0 in T2 |
| T- | Time between T0 in T1 |
| T+ | Time between T1 in T2 |
| Td | Time of deceleration |
| Ta | Time of acceleration |
| Tg/2 | Time between GFI1/2 and T1 |
| Pmax/tt | Maximal power divided by body weight |
| W/tt | Energy divided by body weight |
| Pavg50ms/tt | Start power divided by body weight |
| Gfi- | Force impulse on interval between T0 and T1 |
| Gfi+ | Force impulse on interval between T1 and T2 |
| Gd+ | Force impulse on interval of deceleration |
| Ga+ | Force impulse on interval of acceleration |
| XGa/d | Ratio between Ga and Gd |
| Gfi1 | Force impulse on interval between T1 and T/2 |
| Gfi2 | Force impulse on interval between T/2 and T2 |
| XGt | Ratio between Gfi2 and Gfi1 |
| Vv | Vertical takeoff velocity |
| Hg | Height computed from takeoff velocity |
| Hft | Height computed from fly time |
| T1/2 | T/2 - T1 |
| Aavg1 | Average acceleration on interval between T1 and T/2 |
| Aavg2 | Average acceleration on interval between T/2 and T2 |
| Fmax/tt | Maximal force divided by body weight |
| Tfmax | Time between maximal force occurrence and T1 |
| Favg1/tt | Maximal force divided by body weight on interval between T1 and T/2 |
| Favg2/tt | Maximal force divided by body weight on interval between T/2 and T2 |
| FT | Time between T2 and T3 |
© 2008-2011
Wise Technologies Ltd.