The information about the person, jump parameters and repetition sequence number is positioned at the top of the window. The Measurement tab displays the acquired signals as well as the selected cursors, and allows fine cursor positioning. The graph can be zoomed, and viewed along auto-scaled or fixed Y axis. Visible plots are collected in the Plot list. By pressing the Offset button prior to the measurement, the input signal is set to zero. Signal acquisition starts when pressing the Start button and terminates automatically or by pressing the Stop button. Live signals switches between live signal acquisition and the last acquired signal. Change orientation switches the Fx and Fy axes. The COG tab displays the Center of gravity graph.
The results of the analysis are displayed on the Results tab – in the Current column. Other columns contain the results of previously saved measurements. The Confirm button saves the parameters of the current jump. The 3D vector graph, COG velocity graph and COG acceleration graph are available on the other tabs.
| COG | COG distance |
| COG m-l | COG distance in medio-lateral direction |
| COG a-p | COG distance in anterior-posterior direction |
| Amax m-l | Maximal amplitude in medio-lateral direction |
| Amax a-p | Maximal amplitude in anterior-posterior direction |
| f | Frequency in medio-lateral and anterior-posterior direction |
| N m-l | Number in oscillations in medio-lateral direction |
| N a-p | Number in oscillations in anterior-posterior direction |
| f m-l | Frequency in medio-lateral direction |
| f m-l 1 | Frequency in medio-lateral direction in first 10 seconds |
| f m-l 2 | Frequency in medio-lateral direction in 10 seconds in the middle of test |
| f m-l 3 | Frequency in medio-lateral direction in last 10 seconds |
| f a-p | Frequency in anterior-posterior direction |
| f a-p 1 | Frequency in anterior-posterior direction in first 10 seconds |
| f a-p 2 | Frequency in anterior-posterior direction in 10 seconds in the middle of test |
| f a-p 3 | Frequency in anterior-posterior direction in last 10 seconds |
| f FAT m-l | Fatigue index of frequency in medio-lateral direction |
| f ENDU m-l | Endurance index of frequency in medio-lateral direction |
| f FAT a-p | Fatigue index of frequency in anterior-posterior direction |
| f ENDU a-p | Endurance index of frequency in anterior-posterior direction |
| COG m-l 1 | COG distance in medio-lateral direction in first 10 seconds |
| COG m-l 2 | COG distance in medio-lateral direction in 10 seconds in the middle of test |
| COG m-l 3 | COG distance in medio-lateral direction in last 10 seconds |
| COG a-p 1 | COG distance in anterior-posterior direction in first 10 seconds |
| COG a-p 2 | COG distance in anterior-posterior direction in 10 seconds in the middle of test |
| COG a-p 3 | COG distance in anterior-posterior direction in last 10 seconds |
| COG FAT m-l | Fatigue index of COG distance in medio-lateral direction |
| COG ENDU m-l | Endurance index of COG distance in medio-lateral direction |
| COG FAT a-p | Fatigue index of COG distance in anterior-posterior direction |
| COG ENDU a-p | Endurance index of COG distance in anterior-posterior direction |
| A m-l 1 | Amplitude in medio-lateral direction in first 10 seconds |
| A m-l 2 | Amplitude in medio-lateral direction in 10 seconds in the middle of test |
| A m-l 3 | Amplitude in medio-lateral direction in last 10 seconds |
| A a-p 1 | Amplitude in anterior-posterior direction in first 10 seconds |
| A a-p 2 | Amplitude in anterior-posterior direction in 10 seconds in the middle of test |
| A a-p 3 | Amplitude in anterior-posterior direction in last 10 seconds |
| A FAT m-l | Fatigue index of COG distance in medio-lateral direction |
| A ENDU m-l | Endurance index of COG distance in medio-lateral direction |
| A FAT a-p | Fatigue index of COG distance in anterior-posterior direction |
| A ENDU a-p | Endurance index of COG distance in anterior-posterior direction |
© 2008-2010
Wise Technologies Ltd.